Purchase Analysis by Minimum Reorder
Products whose stock has fallen below the reorder point (Min. Reorder in the product master), with a suggested purchase quantity to bring them back to maximum. An automatic shopping list from the master.
Questions It Answers
- Which products must be ordered now because stock is below minimum?
- How much to buy to get back to maximum, and what will it cost?
- Which supplier is each of those products usually bought from?
Filters
| Filter | What it does |
|---|---|
| Transaction Date | Stock position as of a date (up to and including). Empty means today. |
| Division | Pre-filled from the user role's default division. A role locked to one division cannot change it. |
| Department | Limits to one department (warehouse/outlet) inside the division; pre-filled from the role default when set. |
| Supplier Code | The product's main supplier in the Product master - not the supplier on invoices. |
| Product Code | One product only - handy for tracing the history of a single item. |
How To Read It
One row per product per division and department; only active products with Stock Balance < Min. Reorder.
| Column | Meaning |
|---|---|
| Min. Reorder, Def. Reorder, Maximum | Three numbers from the Product master: reorder point, default order quantity, and maximum stock. |
| Stock Balance | Stock as of the filter date in that division/department, in the base unit. |
| Purchase Recommendation | Maximum - Stock Balance, never negative. Def. Reorder is shown but not used in the formula. |
| Last Cost Price, Gross, Discount, Tax, Net | Base-unit purchase price from the master, Recommendation x price, purchase discount and tax from the master, Net = Gross - Discount + Tax. |
Why A Product Doesn't Appear
- Products without a supplier in the master never show - this report joins to the supplier master. Fill in the main supplier first.
- Products with no stock movement ever in that division/department are absent too, even at zero stock.
- A Min. Reorder left at 0 in the master means the product is never considered short.
- Inactive products are not shown.
Menu Location
- Procurement / Purchase Reports / Purchase Analysis by Minimum Reorder
/report/reppurchaseanalysbyminreorder