Today's Visits
The visits scheduled for today, per salesman, in stop order. This is the report opened every morning.
Questions It Answers
- Where do I go today, and in what order?
- Does that outlet have an overdue receivable to collect?
- How long since it last ordered — does it need an offer?
How To Read It
| Column | Meaning |
|---|---|
| Stop | The stop order from the Visit Plan. Follow it top to bottom. |
| Visited | Filled once the salesman pressed Start Visit today. Marked verified when the visit carries a GPS point. |
| Last Visit | When this outlet was last visited — useful for outlets that appear on every route but are rarely actually stopped at. |
| Last Order & Days Without Order | The reason to offer something. A large number means the outlet is falling asleep. |
| Overdue Receivables | The reason to collect. Take this list along on the visit. |
Only outlets actually scheduled today appear. If it is empty, check the Visit Plan — the visit day or week pattern may not match.
Menu Location
- CRM & Distribution / CRM Daily Work / Today's Visits
/report/crmtodayvisit